MAXC > RACING CLASSIFICATIONS
Attention: 2012 classes
| Class Name | Starting Row | |||
|---|---|---|---|---|
| 13-15 yrs 300cc 4 stroke | 1 | |||
| 90cc Limited | 2 | |||
| 90cc Production | 3 | |||
| 70cc | 4 |
| Class Name | Starting Row | |||
|---|---|---|---|---|
| Quad AA (Pro) | 1 | |||
| Open A | 2 | |||
| A 30+ | 3 | |||
| B 15-24 | 4 | |||
| B 25+ | 5 | |||
| B 30+ | 6 | |||
| Sen 40+ | 7 | |||
| 400cc Sport | 8 | |||
| C 15-24 | 9 | |||
| C 25+ | 10 | |||
| D First Year Racer | 11 | |||
| Utility Open | 12 | |||
| Womens Open | 13 | |||
| UTV Open | race after quads |
| Class Name | Starting Row | |||
|---|---|---|---|---|
| AA (open) | 1 | |||
| Open A (open) | 2 | |||
| Vet A 30+open | 3 | |||
| Senior A 40+open | 4 | |||
| Heavy B 251cc open | 5 | |||
| Lite B 86-250cc | 6 | |||
| Vet B 30+ open | 7 | |||
| Senior B 40+ open | 8 | |||
| Super Senior 50+ open | 9 | |||
| Heavy C 251cc-open | 10 | |||
| Lite C 86cc-250cc | 11 | |||
| School Boy 86cc-200cc (12 to 16 yrs old) | 12 | |||
| D First Year Racer | 13 | |||
| Post Vintage | 14 |
| Class Name | Starting Row | |||
|---|---|---|---|---|
| Supermini | 1 12-15 yrs old | |||
| 85cc | 2 7-15 yrs old | |||
| 65cc | 3 7-11 yrs old |
| Class Name | Starting Row | |||
|---|---|---|---|---|
| 50 Auto Mix | 1 4-8 yrs old | |||
| 50 Auto Inject | 2 4-8 yrs old |




